Proud leaders in Operated Machinery Hire and Self Operated Equipment Rental, ACE Rental is your go-to destination for exceptional excavator hire solutions in Southeast Queensland. Whether you’re based in Brisbane, Ipswich, or Gold Coast, our extensive range of services caters to all your construction equipment needs.
Explore the convenience of wet hire and dry hire excavators in Brisbane, Gold Coast, and Ipswich. For more than 20 years, our expertly maintained fleet and skilled operators guarantee efficiency for your projects.
TRUCK SPECIFICATIONS | |
CAPACITY | 30T |
LICENCE | DRUMP TRUCK TICKET |
AUTOMATIC | YES |
TRUCK SPECIFICATIONS | |
CAPACITY (L) | 5 |
LICENCE | MR |
TARP | YES |
MANUAL | YES |
TARE | 6,020 |
GVM | 10,400 |
GCM | 16,000 |
TRUCK SPECIFICATIONS | |
MODEL | HINO FG SERIES |
CAPACITY (L) | 8,000 |
LICENCE | MR |
CANNON | YES |
AUTOMATIC | YES |
TARE | 9,980 |
GVM | 16,000 |
GCM | 32,000 |
TRUCK SPECIFICATIONS | |
CAPACITIY (T) | 10 |
LICENCE | HR |
AUTOMATIC | YES |
MANUAL | YES |
TARE | 9,320 |
GVM | 24,000 |
GCM | 36,000 |
TRUCK SPECIFICATIONS | |
MODEL | FUSO |
CAPACITIY (T) | 6 |
LICENCE | MR |
AUTOMATIC | YES |
TARE | 7440 |
GVM | 16000 |
GCM | 32000 |
TRUCK SPECIFICATIONS | |
MODEL | FUSO |
CAPACITIY (T) | 3 |
LICENCE | C |
MANUAL | YES |
TARE | 3,120 |
GVM | 4,500 |
GCM | 8,000 |
Weight | |
Transport length | |
Transport width | |
Transport height | |
Blade type | |
Track width | |
Travel speed | |
Travel speed reverse | |
Front blade width | |
Transmission type | |
Max. Drawbar Pull | |
Engine manuf. | |
Engine type | |
Engine power | |
Displacement |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 22286 |
LENGTH (mm) | 7156.70 |
WIDTH (mm) | 3243 |
DRUM WIDTH (mm) | 991 |
PUSH BLADE | 3650 |
PAD FOOT | YES |
TRIMBLE READY | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 1,810 |
LENGTH (mm) | 6,220 |
WIDTH (mm) | 3,600 |
DRUM WIDTH (mm) | 3,200 |
PUSH BLADE | YES |
PAD FOOT | YES |
TRIMBLE READY | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 18,300 |
LENGTH (mm) | 6,180 |
WIDTH (mm) | 2,130 |
DRUM WIDTH | 2,130 |
PAD FOOT | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 13,000 |
LENGTH (mm) | 6,000 |
WIDTH (mm) | 2,310 |
DRUM WIDTH | 2,130 |
PAD FOOT | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 1,310 |
LENGTH (mm) | 5,990 |
WIDTH (mm) | 2,300 |
DRUM WIDTH | 2,130 |
PAD FOOT | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 7,000 |
LENGTH (mm) | 5,300 |
WIDTH (mm) | 1,870 |
DRUM WIDTH | 1,676 |
PAD FOOT | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 47,500 |
LENGTH (mm) | 3,960 |
WIDTH (mm) | 1,495 |
DRUM WIDTH | 1,370 |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 3,500 |
LENGTH (mm) | 3,500 |
WIDTH (mm) | 1,300 |
DRUM WIDTH | 1,300 |
PUSH BLADE | YES |
DRUM WIDTH | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 13,000 |
LENGTH (mm) | 6,000 |
WIDTH (mm) | 2,310 |
DRUM WIDTH | 2,130 |
SMOOTH DRUM | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 9,000 |
LENGTH (mm) | 4,600 |
WIDTH (mm) | 1,810 |
DRUM WIDTH | 1,680 |
TWIN DRUM | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 8,000 |
LENGTH (mm) | 4,500 |
WIDTH (mm) | 1,620 |
DRUM WIDTH | 1,500 |
TWIN DRUM | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 7,050 |
LENGTH (mm) | 5,280 |
WIDTH (mm) | 1,860 |
DRUM WIDTH | 1,866 |
PAD FOOT | 665 INCH |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 4,000 |
LENGTH (mm) | 2,800 |
WIDTH (mm) | 1,450 |
DRUM WIDTH | 1,300 |
TWIN DRUM | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 3,000 |
LENGTH (mm) | 2,400 |
WIDTH (mm) | 1,400 |
DRUM WIDTH | 1,200 |
TWIN DRUM | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 1,600 |
LENGTH (mm) | 2,100 |
WIDTH (mm) | 970 |
DRUM WIDTH | 900 |
TWIN DRUM | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 3,770 |
LENGTH (mm) | 2,860 |
WIDTH (mm) | 1,860 |
DRUM WIDTH | 1,380 |
SMOOTH DRUM | YES |
MULTY TIRE | YES |
MACHINE SPECIFICATIONS | |
WEIGHT (kgs) | 2,590 |
LENGTH (mm) | 2,530 |
WIDTH (mm) | 1,310 |
DRUM WIDTH | 1,200 |
SMOOTH DRUM | YES |
MULTY TIRE | YES |
S.W.L (FEL) | S.W.L (kgs) | 1,000 |
S.W.L (HOE) | S.W.L (kgs) | 718 |
DIMENSIONS | WEIGHT (kgs) | 8,500 |
WIDTH (m) | 2.5 | |
LENGTH (m) | 7.5 | |
HEIGHT (m) | 4.2 |
Weight | 21Â t |
Transport length | 3.86Â m |
Transport width | 2.54Â m |
Transport height | 3.143Â m |
Blade type | SU |
Track width | 610Â mm |
Travel speed | 11.61Â km/h |
Travel speed reverse | 11.66Â km/h |
Front blade width | 3.693Â m |
Transmission type | HY |
Max. Drawbar Pull | 40.7Â t |
Engine manuf. | Caterpillar |
Engine type | C9.3 |
Engine power | 154Â kW |
Displacement | 9.3Â l |
Weight | 21Â t |
Transport length | 3.86Â m |
Transport width | 2.54Â m |
Transport height | 3.143Â m |
Blade type | SU |
Track width | 610Â mm |
Travel speed | 11.61Â km/h |
Travel speed reverse | 11.66Â km/h |
Front blade width | 3.693Â m |
Transmission type | HY |
Max. Drawbar Pull | 40.7Â t |
Engine manuf. | Caterpillar |
Engine type | C9.3 |
Engine power | 154Â kW |
Displacement | 9.3Â l |
MACHINE SPECIFICATIONS | |
S.W.L (kg) FEL | 3,372 |
WEIGHT (kgs) | 3,372 |
WIDTH (m) | 1676 |
LENGTH (m) | 3234 |
HEIGHT (m) | 3645 |
ATTACHMENTS | |
ACCESSORIES | BROOM |
MACHINE SPECIFICATIONS | |
LENGTH (m) | 8.89M |
WIDTH (m) | 2.80M |
WEIGHT (kg) | 18012KG |
REAR RIPPER | Yes |
14″ BLADE | Yes |
TRIMBLE READY | Yes |
MACHINE SPECIFICATIONS | |
LENGTH (m) | 8.84 |
WIDTH (m) | 2.6 |
WEIGHT (kg) | 19,500 |
REAR RIPPER | Yes |
14″ BLADE | Yes |
TRIMBLE READY | Yes |
MACHINE SPECIFICATIONS | |
LENGTH (m) | 8.5 |
WIDTH (m) | 2.6 |
WEIGHT (kg) | 24,000 |
REAR RIPPER | Yes |
14″ BLADE | Yes |
TRIMBLE READY | Yes |
MACHINE SPECIFICATIONS | |
LENGTH (m) | 8.5 |
WIDTH (m) | 2.5 |
WEIGHT (kg) | 21,000 |
REAR RIPPER | Yes |
12″ BLADE | Yes |
TRIMBLE READY | Yes |
MACHINE SPECIFICATIONS | |
S.W.L (kgs) | 180 |
WEIGHT (kgs) | 1651 |
WIDTH (mm) | 1,280 |
HYD TILT | YES |
BUCKETS & ATTACHMENTS | |
BUCKETS (mm) | 300 |
450 | |
1,000 | |
ATTACHMENTS | PIN WHEEL |
RIPPER | |
HYD HAMMER | YES |
MACHINE SPECIFICATIONS | |
S.W.L (kgs) | 1,290 |
WEIGHT (kgs) | 14,000 |
WIDTH (mm) | 2,690 |
HYD TILT | YES |
TRIMBLE READY | YES |
BUCKETS & ATTACHMENTS | |
BUCKETS (mm) | 450 |
600 | |
1,000 | |
ATTACHMENTS | BATTTER |
TILT BUCKET | |
PIN WHEEL | |
RIPPER | |
HYD HAMMER | SOOSAN |
MACHINE SPECIFICATIONS | |
Drive Type | Tandem Drive |
Weight (with push block and ripper) | 19230 kg (42,395 lb) |
Max Net Power | 175 kW (235 hp) |
BUCKETS & ATTACHMENTS | |
Other Details | 300 |
450 | |
600 | |
More | One |
Two | |
Last infor | End |
MACHINE SPECIFICATIONS | |
S.W.L (kgs) | 410 |
WEIGHT (kgs) | 5,500 |
WIDTH (mm) | 2,000 |
HYD TILT | YES |
BUCKETS & ATTACHMENTS | |
BUCKETS (mm) | 300 |
450 | |
600 | |
ATTACHMENTS | BATTER |
RIPPER | |
HYD HAMMER | BME |
MACHINE SPECIFICATIONS | |
S.W.L (kgs) | 480 |
WEIGHT (kgs) | 6,500 |
WIDTH (mm) | 2,000 |
HYD TILT | YES |
BUCKETS & ATTACHMENTS | |
BUCKETS (mm) | 300 |
450 | |
600 | |
ATTACHMENTS | BATTER |
RIPPER | |
HYD HAMMER | BME |
MACHINE SPECIFICATIONS | |
S.W.L (kgs) | 580 |
WEIGHT (kgs) | 8,500 |
WIDTH (mm) | 2,200 |
HYD TILT | YES |
BUCKETS & ATTACHMENTS | |
BUCKETS (mm) | 300 |
450 | |
600 | |
ATTACHMENTS | BATTER |
RIPPER | |
HYD HAMMER | GB BREAKER |
MACHINE SPECIFICATIONS | |
S.W.L (kgs) | 1,290 |
WEIGHT (kgs) | 14,000 |
WIDTH (mm) | 2,690 |
HYD TILT | YES |
TRIMBLE READY | YES |
BUCKETS & ATTACHMENTS | |
BUCKETS (mm) | 450 |
600 | |
1,000 | |
ATTACHMENTS | BATTTER |
TILT BUCKET | |
PIN WHEEL | |
RIPPER | |
HYD HAMMER | SOOSAN |
MACHINE SPECIFICATIONS | |
S.W.L (kgs) | 20900 |
WEIGHT (kgs) | 24400 |
WIDTH (mm) | 2,990 |
HYD TILT | YES |
BUCKETS & ATTACHMENTS | |
BUCKETS (mm) | 1,800 |
ATTACHMENTS | PIN WHEEL |
RIPPER | |
HYD HAMMER | YES |
MACHINE SPECIFICATIONS | |
S.W.L (kgs) | 2250 |
WEIGHT (kgs) | 21200 |
WIDTH (mm) | 2,990 |
HYD TILT | YES |
BUCKETS & ATTACHMENTS | |
BUCKETS (mm) | 300 |
600 | |
900 | |
1,800 | |
ATTACHMENTS | PIN WHEEL |
RIPPER | |
HYD HAMMER | YES |
MACHINE SPECIFICATIONS | |
S.W.L (kgs) | 2,250 |
WEIGHT (kgs) | 25,000 |
WIDTH (mm) | 3,170 |
TRIMBLE READY | YES |
FULL 3D | YES |
HYD | YES |
HYD TILT | YES |
BUCKETS & ATTACHMENTS | |
BUCKETS (mm) | 600 |
1,000 | |
1,500 | |
ATTACHMENTS | BATTER |
PIN WHEEL | |
RIPPER | |
HYD HAMMER | EVERDIGM EB20 |
We are a preferred supplier to civil construction, infrastructure development, and both local and state government clientele in the Southeast Queensland Region. This is why, our construction equipment rental services in Brisbane, Gold Coast, and Ipswich are designed to be reliable offering both Dry Hire and Wet Hire solutions.Â
Contact ACE Rental today and we will help you to get your job done!
Get your job done with ACE Rental’s unmatched legacy as proud leaders in Operated Machinery Hire and Self Operated Equipment Rentals. With over two decades of experience, we bring unparalleled expertise to every job. Our extensive fleet of 200+ state-of-the-art machines is equipped with cutting-edge earthmoving technology, guaranteeing not just machinery but a comprehensive solution for your project needs with our team of skilled operators.Â
Each excavator in our lineup is meticulously maintained for reliability and efficiency. Count on ACE Rental not just for equipment but for a partnership that ensures your success.Â
Renting an excavator in Brisbane is easy. Visit our dedicated Excavators page, choose your preferred model, and contact our team for personalised assistance and competitive rates.
ACE Rental provides a diverse range of excavators, including the ZX85 Hitachi 8.5T, SK135 Kobelco 14T, ZH210 Hitachi Hybrid 21T, and more. Explore our extensive fleet for both Dry Hire and Wet Hire options.
Yes, ACE Rental caters to both Dry Hire and Wet Hire preferences for excavators in Ipswich, providing flexible solutions to meet your specific project needs.
Absolutely! ACE Rental takes pride in offering excavators with cutting-edge technology, ensuring efficiency and precision in every project in Gold Coast.
ACE Rental stands out for its two-decade legacy, a diverse fleet of 200+ modern machines, and a commitment to 100% service uptime, making it a trusted choice for operated machinery hire in the region.
Yes, ACE Rental offers personalized excavator hire packages tailored to your project’s unique requirements in Brisbane. Contact us for a consultation.
Absolutely! ACE Rental is a preferred supplier to local and state government clientele in the Gold Coast, offering reliable and efficient equipment for government projects.
 ACE Rental ensures the reliability of its excavators through regular maintenance checks and adherence to the highest industry standards, guaranteeing optimal performance for Wet Hire in Ipswich.
Yes, ACE Rental has a dedicated page featuring all available excavators for both Dry Hire and Wet Hire. Explore our range online and find the perfect fit for your project.
ACE Rental proudly serves Southeast Queensland, including Brisbane, Ipswich, and the Gold Coast, ensuring prompt and efficient delivery of excavators for your convenience.
ACE Rental is committed to continually working with our clients to remain the premier hire company in Queensland.